Details for completed quiz “Eco Rating”
User:
Date: May 30, 2023
Total points collected: 91.00
The textual details below show exact snapshot of the questions in the way that student have seen them when taking the quiz. If you have added, edited or deleted questions since then you will not see these changes here.
Table format Snapshot Download
You have completed the Eco Rating.
You have scored 86.
Your Butterfly Score is 4.8 Butterflies out of 5
Your answers are shown below:
Eco Rating
A combination of all 5 areas of the Online Eco Rating that will give you a total score for all 5 areas.
1. What is your name?
- HANSPETER KERNER
2. What is the name of your lodge/hotel/business?
- DIANAO BEACH RESORT INC
3. What is the url of your website?
- WWW.DIANAO-BEACHRESORT.COM
4. What is your email address?
5. What is your role with this hotel/lodge/business?
- OWNER
Energy
Minimizing Energy consumption. This is judged by how you save energy and the use of alternative Energy.
6. Use natural air circulation and fans, not air conditioners.
Mark yes or no.
- yescorrect
- nowrong
7. Use natural light during the day.
Please answer yes or no.
- Yescorrect
- No
8. Minimize use of fossil-fuel powered vehicles, machines and equipment.
Yes or No.
- Yescorrect
- No
9. Use on demand or solar heating for hot water.
Yes or No.
- Yescorrect
- No
10. Air dry clothes/linens.
Yes or No.
- Yescorrect
- No
11. Wash dishes by hand.
- Yescorrect
- No
12. Use energy efficient appliances and electronics.
- Yescorrect
- No
13. Use low wattage fluorescent light bulbs.
- Yescorrect
- No
14. Change linens, tablecloths, napkins upon request.
- Yescorrect
- No
15. Switch off lights when not used.
- Yescorrect
- No
16. You use alternative energy. For example solar, wind, hydro, or biogas.
Please mark what percentage of alternative energy you use below.
- Not at all.
- 1/3 or 33% of your energy is alternative energy that is sustainable.correct
- 2/3 or 66% of your energy is alternative energy that is sustainable.correct
- Over 2/3 or 66% up to 100%correct
17. Do you monitor and record energy consumption as an aid to work towards conserving of energy?
- Yescorrect
- No
You need to email a copy of your energy consumption to [email protected] in order to get the 2 points credit for this. We promise not to share your document without your consent.
18. If you use alternative energy please mark those you use below. If you don’t use any please check None.
- Solarcorrect
- Windcorrect
- Hydrocorrect
- Biogascorrect
- None
If you use “Other renewable source for Energy” please email what it is to [email protected]. We are always looking for ways to improve our Eco Rating and this will help us refine the online Eco Rating.
Water
Water conservation. Some places are located in areas with ample rainfall and might wonder why they should conserve. Even if water is plentiful, using water requires energy to process, pump, heat, re-pump, and re-process it. So preserving water is important for everyone.
19. Use low flow faucets and shower-heads.
- Yescorrect
- No
20. Use low water use toilets.
- Yescorrect
- No
21. Use table mats that can be wiped and not laundered or use the bare table top.
- Yescorrect
- No
22. Use biodegradable laundry detergent, dish soap and hand soap when at all possible.
- Yescorrect
- No
23. Do you treat swimming pool and/or fountains with chlorine-free processes or have no pool or fountains?
- Yescorrect
- No
24. Collect rainwater for re-use.
- Yescorrect
- Nowrong
25. Do you reuse gray water for irrigation.
- Yescorrect
- Water is abundant and there is no need to collect gray water.correct
- No
26. Do you use Xeriscaping in your landscape?
Xeriscaping refers to a method of landscape design that minimizes water use.
- Yescorrect
- No
27. Do you have other water conservation activities?
- Yescorrect
- No
If you marked yes, please email the water activities not listed to me at [email protected]. Who knows, I may add it to this Eco Rating.
28. Capture and treat fresh water. Capture water from renewable sources including spring, river, rain, and in some cases wells, depending on how they’re used.
Please choose an answer only for the renewable sources you use.
- Captured water is employed and is less than 1/3 of all water.
- Captured water is employed and is 1/3 to 2/3 of all water.
- Captured water is employed and is 2/3 or more of all water used.correct
- No captured water is used.
29. How is captured fresh water treated?
- Naturallycorrect
- Chemically
- Don’t capture water
30. Do you monitor and record water usage as an aid to work towards conservation of water?
- Yescorrect
- Nowrong
If you answer yes, please send a copy to [email protected]. We need to see your Monitoring and Recording documents in order for you to get credit for this. We promise we won’t share any information without your permission.
31. Have you installed a water meter?
Some systems don’t allow this. Please check yes if this is the case for your hotel or business.
- Yescorrect
- Nowrong
32. Do you water the garden and grounds at night or the very early morning?
- Yescorrect
- You only water part of the year but it’s during those timescorrect
- You have so much rain you don’t need to watercorrect
- No
33. Do you water deeply but less often?
This will encourage plants to grow deeper roots, so that they need water less frequently.
- Yescorrect
- No
34. Do you use mulch, a ground cover like straw or newspapers, on your garden to retain moisture?
If you don’t have a garden, do you use it on any vegetation you have?
- Yescorrect
- No
35. Do you ask visitors or display notices to use as little water as possible?
- Yescorrect
- Nowrong
Recycling and Waste
How you handle the waste generated by running a business.
36. Use durable service items, e.g. cups, glasses, dishes, tableware, storage items?
- Yescorrect
- No
37. Do you buy fresh and local to reduce packaging and emissions from transportation?
- Yescorrect
- No
38. Do you purchase in bulk to reduce packaging?
- Yescorrect
- No
39. Do you recycle paper, glass, plastic, and aluminum?
- Yescorrect
- No
40. Do you have close to zero waste in the kitchen?
This is accomplished by buying in bulk and composting food waste, excluding items that can’t be composted like meat.
- Yescorrect
- No
41. Do you serve locally filtered water instead of bottled water?
- Yescorrect
- No
42. Do you compost organic matter?
- Yescorrect
- No
43. Do you work towards specific recycling and waste targets?
- Yescorrect
- No
44. Do you purchase products made with recycled materials?
- Yescorrect
- No
45. Do you replace disposable items with items that can be reused?
- Yescorrect
- No
46. Have you developed and shared recycling education programs in your area?
- Yescorrect
- No
47. Do you educate your staff on the importance of recycling?
- Yescorrect
- No
48. Do you host a neighborhood/area clean-up day?
- Yescorrect
- No
49. Do you go to schools in your area to impress the importance of “Reduce, Re-Use, Recycle”? Children are our future.
- Yescorrect
- Nowrong
50. Do you have recycling bins located in each guest’s room with clear instructions?
- Yescorrect
- Not in the rooms but somewhere elsecorrect
- None anywhere
51. Is two sided printing standard practice in your establishment to decrease your use of paper?
- Yescorrect
- No
52. Has your establishment switched to bulk dispensed bathroom amenities?
This means refilling shampoo, soap, etc. rather than using small purchased items that then get thrown out.
- Yescorrect
- No
53. Do you encourage your community to recycle?
- Yescorrect
- No
Land and Nature Conservation
54. Do you minimize tree removal when building?
- Yescorrect
- No
55. Do you use only botanical (plant-based) herbicides and pesticides in your gardens and grounds?
- Yescorrect
- No
56. Do you maintain organic gardens as food source for the resort?
- Yescorrect
- No
57. Do you use biodegradable cleaning products?
- Yescorrect
- Yes, when I can find themcorrect
- No
58. Do you minimize external illumination when possible?
- Yescorrect
- No
59. Do you take additional specific actions not listed here to preserve the local habitat?
- Yescorrect
- No
If you marked yes, please email the actions not listed that you take to preserve the local habitat to me at [email protected]. Who knows, I may add it to this Eco Rating.
60. Have you left part of your land in it’s natural state?
- Less than 1/10 of your landcorrect
- Between 1/10 and 1/4 of your landcorrect
- Over a 1/4 of your landcorrect
61. How big is your lodge?
We will use the maximum number of guests to rate how big your place is.
The smaller an establishment is, the less resources it uses.
- Fewer than 10 peoplecorrect
- 11-20 peoplecorrect
- 20-40 peoplecorrect
- More than 41 people
62. Do you have designated trails or pathways to keep visitors from walking through pristine areas?
If this is not possible because most of your land is protected, you may mark yes.
- Yescorrect
- No
63. Have you labeled local flora to inform visitors about native vegetation?
- Yescorrect
- No
64. When building or planning you minimize removing local flora.
- Yescorrect
- No
65. Do you have part of your land as a true nature sanctuary, with no access by people so that it can remain pristine?
This helps the local flora and fauna.
- Yescorrect
- No
66. Do you put out literature about the local plants and animals so guests have easy access to it?
- Yescorrect
- Nowrong
67. Do you make a point of informing visitors to stay away from local wildlife?
Encounters with people stresses wildlife.
- Yescorrect
- No
Community
68. Do you use local suppliers for most of your needs?
- Yescorrect
- No
69. What % of purchased goods for your business are produced locally?
- Less than 1/2 (50%)correct
- Between 1/2 and 3/4 (51%-75%)correct
- More than 3/4 (76% and above)correct
70. Do you pay above local prevailing wage?
- Yescorrect
- No
71. Do you hire staff residing near the resort if at all possible?
- Yescorrect
- No
72. What % of your employees are local nationals?
- Less than 1/3 (33%) of employees are local natives.
- From 1/3 to 2/3 (34-66%) are local natives.correct
- More than 2/3 (67%) are local natives.correct
73. Do you re-invest most resort income locally?
- Yescorrect
- No
74. What % of your businesses income is re-invested locally?
- Less than 1/3 (33%)
- Between 1/3 and 2/3 (34%-66%)correct
- More than 2/3 (67%)correct
75. Do you pay into local social security?
- Yescorrect
- No
76. Do you provide health insurance or coverage to your employees?
- Yescorrect
- No
77. Do you use regular staff meetings or discussions to educate staff about sustainable processes throughout the resort, in the garden, with waste disposal, etc.?
- Yescorrect
- No
78. Do you provide educational awareness programs for staff, guests, suppliers and other members of the local community?
- Yescorrect
- No
79. Do you provide sustainable transport to work for staff unless they can walk?
- Yescorrect
- Nowrong
80. Do you take any additional action to support the local community that aren’t listed in this Eco Rating?
- Yescorrect
- No
If you marked yes, please email the community activity not listed to me at [email protected]. Who knows, I may add it to this Eco Rating.
81. Do you encourage your visitors to directly benefit the local community by leaving printed matter or having discussions about the local businesses and encouraging them to spend locally?
- Yescorrect
- No
82. Do you encourage your visitors to learn about the local customs and culture?
- Yescorrect
- No
83. Do you have written Policies and Procedures for running your business in a sustainable manner?
This question about whether you have Policies and Procedures applies to all categories and counts for 1 point for each category, Energy, Water, Recycling and Waste, Land and Nature Conservation and Community. You cannot get a perfect score without it.
To get credit for this you need to email a copy to [email protected].
- Yescorrect
- No
Don’t forget, in order to get the highest score for the online Eco Rating you need to email a copy of your Policies and Procedures to [email protected]. We promise not to share it with anyone without your permission.
84. Please list the extra activities you practice if you answered yes to any of the questions asking that.
If you have any suggestions to improve the Online Eco Rating, please list them here as well. The Eco Rating is a work in progress and will be updated as new ideas are suggested.
- Dear Lise
some of the yes no questions need comments as yes is wrong but so is no. allow me to comment point by point.pte 6. aircondition or fan
obviously fan is better, but we are in a very hot area and hence ac is a must for well off guests. we offer both fan and ac rooms.
for the ac rooms though, the issue for us is to
” offset & compensate “. our 98kw solar installation offsets ac use by more than 85 pct. only during top peak times we use grid energy. so even i ticked no to point 6 i do think offsetting shld be considered – further all rooms have double glazed windows. so ac use is minimized by a well insulated accomodation. you might wish to add to yr questionaire. double glazed windows reduce energy consumption considerably.pte 24
rainwater collection is a no answer. but i ticked yes, because we do not need to artificially collect as our underground like gives us unlimited water. all rainwater is naturally filtering thru to that natural sistern. as we grow organically, we dont polute our own water.
28. see point 24, so i ticked yes
30. see point 24, no need to monitor as plentiful so i ticked yes
31. see point 24, no meter for same reasons, but also not available27. our ecofarm is irrigated with a drip system. that conserves water considerably.
37. we grow our own food. both animals/organic vegetables.
40. meat left overs are fed to pigs. so even meat is ‘recycable’
46+49. there are penalties for non recycling issued by the villages so schools are training the children. we have recycling meetings at the resort for our workers. i ticked yes, even we cant go to the community to each.
59. action is that we reforest our 10 hectars of land we own. slowly also some of the riceland will be turned back to native trees
66. there is no literature available about the trees and wildlife of aurora. hence yes is wrong but no also. as if it was we would surely have them in our liberary at the reception.
67. decades of hunting have made sighting of wildlife (apart from birds) nearly impossible. our 10 hectars are a scanctuary by verdict. no hunting allowed. anywhere. i ticked no, as wildlife just cant be seen regretfully and birds elusive even we do have them.
79. no public transport is available. staff comes by foot from the nearby village or use their motorbikes. we shall soon buy an EV car as we have an EV charging station for guests with electric vehicles.
so i answered no. as yes is not possible.
80. our farm manager, an organic farmer, is offering lessons to the local community regarding organic farming. interest is growing even though most local farmers dont believe in organic (yet)
83. policy and proceedures.
i ll be sending you what we have. not sure its good enought and i would be greatful if you guided us shld you have better than what i ll send you.website, thanks for alerting us. this website is basically not used we just signed up for with a developer and i ll be sending you the link asa its finished. here in the philippines facebook is the media our guest use. pls find us on fb/dianaobeachresort or on google map dianao beach resortpls be so kind to let me know if i missed something you still need.
brgsd hp
Show: All | Correct | Wrong | Unanswered
| ID | No. | Question | Category | Answer(s) given | Points received | Result |
|---|---|---|---|---|---|---|
| 74 | 1 | What is your name? | Eco Rating | HANSPETER KERNER | 0.00 | N/a (survey question) |
| 75 | 2 | What is the name of your lodge/hotel/business? | Eco Rating | DIANAO BEACH RESORT INC | 0.00 | N/a (survey question) |
| 78 | 3 | What is the url of your website? | Eco Rating | WWW.DIANAO-BEACHRESORT.COM | 0.00 | N/a (survey question) |
| 76 | 4 | What is your email address? | Eco Rating | [email protected] | 0.00 | N/a (survey question) |
| 77 | 5 | What is your role with this hotel/lodge/business? | Eco Rating | OWNER | 0.00 | N/a (survey question) |
| 107 | 6 | Use natural air circulation and fans, not air conditioners. Mark yes or no. | Energy | no | 0.00 | Wrong answer |
| 108 | 7 | Use natural light during the day. Please answer yes or no. | Energy | Yes | 1.00 | Correct answer |
| 109 | 8 | Minimize use of fossil-fuel powered vehicles, machines and equipment. Yes or No. | Energy | Yes | 1.00 | Correct answer |
| 110 | 9 | Use on demand or solar heating for hot water. Yes or No. | Energy | Yes | 1.00 | Correct answer |
| 111 | 10 | Air dry clothes/linens. Yes or No. | Energy | Yes | 1.00 | Correct answer |
| 112 | 11 | Wash dishes by hand. | Energy | Yes | 1.00 | Correct answer |
| 113 | 12 | Use energy efficient appliances and electronics. | Energy | Yes | 1.00 | Correct answer |
| 114 | 13 | Use low wattage fluorescent light bulbs. | Energy | Yes | 1.00 | Correct answer |
| 115 | 14 | Change linens, tablecloths, napkins upon request. | Energy | Yes | 1.00 | Correct answer |
| 116 | 15 | Switch off lights when not used. | Energy | Yes | 1.00 | Correct answer |
| 117 | 16 | You use alternative energy. For example solar, wind, hydro, or biogas. Please mark what percentage of alternative energy you use below. | Energy | Over 2/3 or 66% up to 100% | 3.00 | Correct answer |
| 119 | 17 | Do you monitor and record energy consumption as an aid to work towards conserving of energy? | Energy | Yes | 2.00 | Correct answer |
| 157 | 18 | If you use alternative energy please mark those you use below. If you don’t use any please check None. | Energy | Solar | 1.00 | Correct answer |
| 93 | 19 | Use low flow faucets and shower-heads. | Water | Yes | 1.00 | Correct answer |
| 94 | 20 | Use low water use toilets. | Water | Yes | 1.00 | Correct answer |
| 96 | 21 | Use table mats that can be wiped and not laundered or use the bare table top. | Water | Yes | 1.00 | Correct answer |
| 97 | 22 | Use biodegradable laundry detergent, dish soap and hand soap when at all possible. | Water | Yes | 1.00 | Correct answer |
| 98 | 23 | Do you treat swimming pool and/or fountains with chlorine-free processes or have no pool or fountains? | Water | Yes | 1.00 | Correct answer |
| 99 | 24 | Collect rainwater for re-use. | Water | No | 1.00 | Correct answer |
| 100 | 25 | Do you reuse gray water for irrigation. | Water | Water is abundant and there is no need to collect gray water. | 1.00 | Correct answer |
| 101 | 26 | Do you use Xeriscaping in your landscape? Xeriscaping refers to a method of landscape design that minimizes water use. | Water | Yes | 1.00 | Correct answer |
| 102 | 27 | Do you have other water conservation activities? | Water | Yes | 2.00 | Correct answer |
| 103 | 28 | Capture and treat fresh water. Capture water from renewable sources including spring, river, rain, and in some cases wells, depending on how they’re used. Please choose an answer only for the renewable sources you use. | Water | Captured water is employed and is 2/3 or more of all water used. | 3.00 | Correct answer |
| 104 | 29 | How is captured fresh water treated? | Water | Naturally | 2.00 | Correct answer |
| 106 | 30 | Do you monitor and record water usage as an aid to work towards conservation of water? | Water | No | 0.00 | Wrong answer |
| 162 | 31 | Have you installed a water meter? Some systems don’t allow this. Please check yes if this is the case for your hotel or business. | Water | No | 1.00 | Correct answer |
| 163 | 32 | Do you water the garden and grounds at night or the very early morning? | Water | Yes | 1.00 | Correct answer |
| 164 | 33 | Do you water deeply but less often? This will encourage plants to grow deeper roots, so that they need water less frequently. | Water | Yes | 1.00 | Correct answer |
| 165 | 34 | Do you use mulch, a ground cover like straw or newspapers, on your garden to retain moisture? If you don’t have a garden, do you use it on any vegetation you have? | Water | Yes | 1.00 | Correct answer |
| 175 | 35 | Do you ask visitors or display notices to use as little water as possible? | Water | No | 0.00 | Wrong answer |
| 120 | 36 | Use durable service items, e.g. cups, glasses, dishes, tableware, storage items? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 121 | 37 | Do you buy fresh and local to reduce packaging and emissions from transportation? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 122 | 38 | Do you purchase in bulk to reduce packaging? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 123 | 39 | Do you recycle paper, glass, plastic, and aluminum? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 125 | 40 | Do you have close to zero waste in the kitchen? This is accomplished by buying in bulk and composting food waste, excluding items that can’t be composted like meat. | Recycling and Waste | Yes | 1.00 | Correct answer |
| 126 | 41 | Do you serve locally filtered water instead of bottled water? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 128 | 42 | Do you compost organic matter? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 130 | 43 | Do you work towards specific recycling and waste targets? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 131 | 44 | Do you purchase products made with recycled materials? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 132 | 45 | Do you replace disposable items with items that can be reused? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 133 | 46 | Have you developed and shared recycling education programs in your area? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 134 | 47 | Do you educate your staff on the importance of recycling? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 135 | 48 | Do you host a neighborhood/area clean-up day? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 136 | 49 | Do you go to schools in your area to impress the importance of “Reduce, Re-Use, Recycle”? Children are our future. | Recycling and Waste | No | 0.00 | Wrong answer |
| 166 | 50 | Do you have recycling bins located in each guest’s room with clear instructions? | Recycling and Waste | Not in the rooms but somewhere else | 1.00 | Correct answer |
| 167 | 51 | Is two sided printing standard practice in your establishment to decrease your use of paper? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 168 | 52 | Has your establishment switched to bulk dispensed bathroom amenities? This means refilling shampoo, soap, etc. rather than using small purchased items that then get thrown out. | Recycling and Waste | Yes | 1.00 | Correct answer |
| 176 | 53 | Do you encourage your community to recycle? | Recycling and Waste | Yes | 1.00 | Correct answer |
| 137 | 54 | Do you minimize tree removal when building? | Land and Nature Conservation | Yes | 1.00 | Correct answer |
| 138 | 55 | Do you use only botanical (plant-based) herbicides and pesticides in your gardens and grounds? | Land and Nature Conservation | Yes | 1.00 | Correct answer |
| 139 | 56 | Do you maintain organic gardens as food source for the resort? | Land and Nature Conservation | Yes | 1.00 | Correct answer |
| 140 | 57 | Do you use biodegradable cleaning products? | Land and Nature Conservation | Yes, when I can find them | 1.00 | Correct answer |
| 141 | 58 | Do you minimize external illumination when possible? | Land and Nature Conservation | Yes | 1.00 | Correct answer |
| 142 | 59 | Do you take additional specific actions not listed here to preserve the local habitat? | Land and Nature Conservation | Yes | 2.00 | Correct answer |
| 143 | 60 | Have you left part of your land in it’s natural state? | Land and Nature Conservation | Over a 1/4 of your land | 3.00 | Correct answer |
| 161 | 61 | How big is your lodge? We will use the maximum number of guests to rate how big your place is. The smaller an establishment is, the less resources it uses. | Land and Nature Conservation | 20-40 people | 1.00 | Correct answer |
| 169 | 62 | Do you have designated trails or pathways to keep visitors from walking through pristine areas? If this is not possible because most of your land is protected, you may mark yes. | Land and Nature Conservation | Yes | 1.00 | Correct answer |
| 170 | 63 | Have you labeled local flora to inform visitors about native vegetation? | Land and Nature Conservation | Yes | 1.00 | Correct answer |
| 171 | 64 | When building or planning you minimize removing local flora. | Land and Nature Conservation | Yes | 1.00 | Correct answer |
| 172 | 65 | Do you have part of your land as a true nature sanctuary, with no access by people so that it can remain pristine? This helps the local flora and fauna. | Land and Nature Conservation | Yes | 1.00 | Correct answer |
| 173 | 66 | Do you put out literature about the local plants and animals so guests have easy access to it? | Land and Nature Conservation | No | 0.00 | Wrong answer |
| 174 | 67 | Do you make a point of informing visitors to stay away from local wildlife? Encounters with people stresses wildlife. | Land and Nature Conservation | Yes | 1.00 | Correct answer |
| 144 | 68 | Do you use local suppliers for most of your needs? | Community | Yes | 1.00 | Correct answer |
| 145 | 69 | What % of purchased goods for your business are produced locally? | Community | More than 3/4 (76% and above) | 3.00 | Correct answer |
| 146 | 70 | Do you pay above local prevailing wage? | Community | Yes | 1.00 | Correct answer |
| 147 | 71 | Do you hire staff residing near the resort if at all possible? | Community | Yes | 1.00 | Correct answer |
| 148 | 72 | What % of your employees are local nationals? | Community | More than 2/3 (67%) are local natives. | 2.00 | Correct answer |
| 149 | 73 | Do you re-invest most resort income locally? | Community | Yes | 1.00 | Correct answer |
| 150 | 74 | What % of your businesses income is re-invested locally? | Community | More than 2/3 (67%) | 2.00 | Correct answer |
| 151 | 75 | Do you pay into local social security? | Community | Yes | 1.00 | Correct answer |
| 152 | 76 | Do you provide health insurance or coverage to your employees? | Community | Yes | 1.00 | Correct answer |
| 153 | 77 | Do you use regular staff meetings or discussions to educate staff about sustainable processes throughout the resort, in the garden, with waste disposal, etc.? | Community | Yes | 1.00 | Correct answer |
| 154 | 78 | Do you provide educational awareness programs for staff, guests, suppliers and other members of the local community? | Community | Yes | 1.00 | Correct answer |
| 155 | 79 | Do you provide sustainable transport to work for staff unless they can walk? | Community | No | 0.00 | Wrong answer |
| 156 | 80 | Do you take any additional action to support the local community that aren’t listed in this Eco Rating? | Community | Yes | 2.00 | Correct answer |
| 159 | 81 | Do you encourage your visitors to directly benefit the local community by leaving printed matter or having discussions about the local businesses and encouraging them to spend locally? | Community | Yes | 1.00 | Correct answer |
| 160 | 82 | Do you encourage your visitors to learn about the local customs and culture? | Community | Yes | 1.00 | Correct answer |
| 158 | 83 | Do you have written Policies and Procedures for running your business in a sustainable manner? This question about whether you have Policies and Procedures applies to all categories and counts for 1 point for each category, Energy, Water, Recycling and Waste, Land and Nature Conservation and Community. You cannot get a perfect score without it. To get credit for this you need to email a copy to [email protected]. | Community | Yes | 5.00 | Correct answer |
| 177 | 84 | Please list the extra activities you practice if you answered yes to any of the questions asking that.If you have any suggestions to improve the Online Eco Rating, please list them here as well. The Eco Rating is a work in progress and will be updated as new ideas are suggested. | Community | Dear Lise some of the yes no questions need comments as yes is wrong but so is no. allow me to comment point by point. pte 6. aircondition or fan obviously fan is better, but we are in a very hot area and hence ac is a must for well off guests. we offer both fan and ac rooms. for the ac rooms though, the issue for us is to ” offset & compensate “. our 98kw solar installation offsets ac use by more than 85 pct. only during top peak times we use grid energy. so even i ticked no to point 6 i do think offsetting shld be considered – further all rooms have double glazed windows. so ac use is minimized by a well insulated accomodation. you might wish to add to yr questionaire. double glazed windows reduce energy consumption considerably. pte 24 rainwater collection is a no answer. but i ticked yes, because we do not need to artificially collect as our underground like gives us unlimited water. all rainwater is naturally filtering thru to that natural sistern. as we grow organically, we dont polute our own water. 28. see point 24, so i ticked yes 30. see point 24, no need to monitor as plentiful so i ticked yes 31. see point 24, no meter for same reasons, but also not available 27. our ecofarm is irrigated with a drip system. that conserves water considerably. 37. we grow our own food. both animals/organic vegetables. 40. meat left overs are fed to pigs. so even meat is ‘recycable’ 46+49. there are penalties for non recycling issued by the villages so schools are training the children. we have recycling meetings at the resort for our workers. i ticked yes, even we cant go to the community to each. 59. action is that we reforest our 10 hectars of land we own. slowly also some of the riceland will be turned back to native trees 66. there is no literature available about the trees and wildlife of aurora. hence yes is wrong but no also. as if it was we would surely have them in our liberary at the reception. 67. decades of hunting have made sighting of wildlife (apart from birds) nearly impossible. our 10 hectars are a scanctuary by verdict. no hunting allowed. anywhere. i ticked no, as wildlife just cant be seen regretfully and birds elusive even we do have them. 79. no public transport is available. staff comes by foot from the nearby village or use their motorbikes. we shall soon buy an EV car as we have an EV charging station for guests with electric vehicles. so i answered no. as yes is not possible. 80. our farm manager, an organic farmer, is offering lessons to the local community regarding organic farming. interest is growing even though most local farmers dont believe in organic (yet) 83. policy and proceedures. i ll be sending you what we have. not sure its good enought and i would be greatful if you guided us shld you have better than what i ll send you. website, thanks for alerting us. this website is basically not used we just signed up for with a developer and i ll be sending you the link asa its finished. here in the philippines facebook is the media our guest use. pls find us on fb/dianaobeachresort or on google map dianao beach resort pls be so kind to let me know if i missed something you still need. brgsd hp | 0.00 | N/a (survey question) |
